Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 16 AugDisplayed time zone: Eastern Time (US & Canada) change
Mon 16 Aug
Displayed time zone: Eastern Time (US & Canada) change
12:40 - 13:00 | Opening CoffeePlenary at Plenary Chair(s): Amy Ko University of Washington, Jan Vahrenhold Department of Computer Science, Westfälische Wilhelms-Universität Münster, Renée McCauley College of Charleston, Matthias Hauswirth Università della Svizzera italiana | ||
12:40 20mSocial Event | Opening Coffee Plenary |
13:00 - 13:20 | OpeningPlenary at Plenary Chair(s): Amy Ko University of Washington, Jan Vahrenhold Department of Computer Science, Westfälische Wilhelms-Universität Münster, Renée McCauley College of Charleston, Matthias Hauswirth Università della Svizzera italiana | ||
13:00 20mDay opening | Opening Plenary |
13:20 - 13:40 | Welcome sessionPlenary at Plenary Chair(s): Amy Ko University of Washington, Jan Vahrenhold Department of Computer Science, Westfälische Wilhelms-Universität Münster, Renée McCauley College of Charleston, Matthias Hauswirth Università della Svizzera italiana | ||
13:20 20mBreak | Welcome session Plenary |
13:40 - 14:40 | KeynotePlenary at Plenary Chair(s): Amy Ko University of Washington, Jan Vahrenhold Department of Computer Science, Westfälische Wilhelms-Universität Münster, Renée McCauley College of Charleston, Matthias Hauswirth Università della Svizzera italiana | ||
13:40 60mKeynote | Keynote Plenary |
15:00 - 15:40 | Diversity, Equity, and InclusionResearch Papers at Grits Chair(s): Monica McGill CSEdResearch.org, Knox College | ||
15:00 10mPaper | The Relationship Between Sense of Belonging and Student Outcomes in CS1 and Beyond Research Papers A: Sophia Krause-Levy University of California, San Diego, A: William Griswold UC San Diego, A: Leo Porter University of California San Diego, A: Christine Alvarado University of California San Diego | ||
15:10 10mPaper | Changing the Online Climate via the Online Students: Effects of Three Curricular Interventions on Online CS Students’ Inclusivity Research Papers A: Lara Letaw Oregon State University, A: Rosalinda Garcia Oregon State University, A: Heather Garcia Oregon State University, A: Christopher Perdriau Oregon State University, A: Margaret Burnett Oregon State University DOI Pre-print Media Attached | ||
15:20 10mOther | Roundtables Research Papers | ||
15:30 10mLive Q&A | Q&A Research Papers |
15:00 - 15:40 | |||
15:00 10mPaper | Investigating the Role of Cognitive Abilities in Computational Thinking for Young Learners Research Papers A: Jean Salac University of Chicago, A: Cathy Thomas Texas State University, A: Chloe Butler Texas State University, A: Diana Franklin UChicago STEM Education | ||
15:10 10mPaper | Incentivized Spacing and Gender in Computer Science Education Research Papers A: Iman YeckehZaare University of Michigan - School of Information, A: Elijah Fox University of Michigan, A: Gail Grot San Jose State University, A: Sean Chen University of Illinois at Urbana-Champaign, A: Claire Walkosak Macalester College, A: Kevin Kwon Pepperdine University, A: Annelise Hofmann University of Michigan, A: Jessica Steir University of Michigan, A: Olivia McGeough University of Michigan, A: Nealie Silverstein University of Michigan | ||
15:20 10mOther | Roundtables Research Papers | ||
15:30 10mLive Q&A | Q&A Research Papers |
Tue 17 AugDisplayed time zone: Eastern Time (US & Canada) change
Tue 17 Aug
Displayed time zone: Eastern Time (US & Canada) change
12:40 - 13:00 | Welcome sessionPlenary at Plenary Chair(s): Amy Ko University of Washington, Jan Vahrenhold Department of Computer Science, Westfälische Wilhelms-Universität Münster, Renée McCauley College of Charleston, Matthias Hauswirth Università della Svizzera italiana | ||
12:40 20mBreak | Welcome session Plenary |
13:00 - 13:20 | Lightning talksLightning Talks and Posters at Plenary Chair(s): Violetta Lonati University of Milan, Miranda Parker University of California, Irvine | ||
13:00 5mPoster | Beyond the Gender Binary in Computing Education Research Lightning Talks and Posters | ||
13:05 5mTalk | Navigating Sheltered Language Instruction in a Computer Science P Class Lightning Talks and Posters | ||
13:10 5mTalk | Computational self-concept, and the issue of having people identify as computationally competent Lightning Talks and Posters |
13:20 - 14:00 | ProjectsResearch Papers at Grits Chair(s): Adalbert Gerald Soosai Raj University of California, San Diego | ||
13:20 10mPaper | Service Interruption: Managing Commitment to Community Partners During a Crisis Research Papers A: Lecia Barker University of Colorado Boulder, A: Amy Voida University of Colorado Boulder, A: Vaughan Nagy University of Colorado Boulder | ||
13:30 10mPaper | Persistence of Time Management Behavior of Students and Its Relationship with Performance in Software Projects Research Papers A: Joonas Häkkinen University of Helsinki, A: Petri Ihantola University of Helsinki, A: Matti Luukkainen University of Helsinki, A: Antti Leinonen University of Helsinki, A: Juho Leinonen Aalto University | ||
13:40 10mOther | Roundtables Research Papers | ||
13:50 10mLive Q&A | Q&A Research Papers |
13:20 - 14:00 | |||
13:20 10mPaper | Uses, Revisions, and the Future of Validated Assessments in Computing Education: A Case Study of the FCS1 and SCS1 Research Papers A: Miranda Parker University of California, Irvine, A: Mark Guzdial University of Michigan, A: Allison Elliott Tew AET Consulting | ||
13:30 10mPaper | How should we 'Explain in plain English'? Voices from the Community Research Papers A: Max Fowler University of Illinois, A: Binglin Chen University of Illinois, A: Craig Zilles University of Illinois at Urbana-Champaign | ||
13:40 10mOther | Roundtables Research Papers | ||
13:50 10mLive Q&A | Q&A Research Papers |
14:20 - 15:00 | Broadening ParticipationResearch Papers at Grits Chair(s): Sharon Mason Rochester Institute of Technology | ||
14:20 10mPaper | Computing Educational Activities Involving People Rather Than Things Appeal More to Women (Recruitment Perspective) Research Papers A: Ingrid Maria Christensen IT University of Copenhagen, Denmark, A: Melissa Høegh Marcher IT University of Copenhagen, Denmark, A: Paweł Grabarczyk IT University of Copenhagen, Denmark, A: Therese Graversen IT University of Copenhagen, Denmark, A: Claus Brabrand IT University of Copenhagen | ||
14:30 10mPaper | Computing Educational Activities Involving People Rather Than Things Appeal More to Women (CS1 Appeal Perspective) Research Papers A: Melissa Høegh Marcher IT University of Copenhagen, Denmark, A: Ingrid Maria Christensen IT University of Copenhagen, Denmark, A: Paweł Grabarczyk IT University of Copenhagen, Denmark, A: Therese Graversen IT University of Copenhagen, Denmark, A: Claus Brabrand IT University of Copenhagen | ||
14:40 10mOther | Roundtables Research Papers | ||
14:50 10mLive Q&A | Q&A Research Papers |
14:20 - 15:00 | |||
14:20 10mPaper | Exploring and Influencing Teacher Grading for Block-based Programs through Rubrics and the GradeSnap Tool Research Papers A: Alexandra Milliken North Carolina State University, A: Veronica Catete North Carolina State University, A: Ally Limke North Carolina State University, A: Isabella Gransbury North Carolina State University, A: Hannah Chipman North Carolina State University, A: Yihuan Dong North Carolina State University, A: Tiffany Barnes North Carolina State University | ||
14:30 10mPaper | Exploring 'reverse-tracing' Questions as a Means of Assessing the Tracing Skill on Computer-based CS 1 Exams Research Papers A: Mohammed Hassan University of Illinois at Urbana-Champaign, A: Craig Zilles University of Illinois at Urbana-Champaign | ||
14:40 10mOther | Roundtables Research Papers | ||
14:50 10mLive Q&A | Q&A Research Papers |
15:20 - 16:00 | Identity and InclusionResearch Papers at Shrimp Chair(s): Lauren Margulieux Georgia State University | ||
15:20 10mPaper | Identity in K-12 Computer Education Research: A Systematic Literature ReviewHonorable Mention Research Papers A: Gregor Große-Bölting Kiel University, A: Dietrich Gerstenberger Paderborn University, A: Lara Gildehaus Paderborn University, A: Andreas Mühling Kiel University, A: Carsten Schulte University of Paderborn | ||
15:30 10mPaper | Re-Examining Inequalities in Computer Science Participation from a Bourdieusian Sociological PerspectiveBest Paper Research Papers | ||
15:40 10mOther | Roundtables Research Papers | ||
15:50 10mLive Q&A | Q&A Research Papers |
Wed 18 AugDisplayed time zone: Eastern Time (US & Canada) change
Wed 18 Aug
Displayed time zone: Eastern Time (US & Canada) change
12:40 - 13:00 | Welcome sessionPlenary at Plenary Chair(s): Amy Ko University of Washington, Jan Vahrenhold Department of Computer Science, Westfälische Wilhelms-Universität Münster, Renée McCauley College of Charleston, Matthias Hauswirth Università della Svizzera italiana | ||
12:40 20mBreak | Welcome session Plenary |
13:20 - 14:00 | |||
13:20 10mPaper | Understanding "Dark" Design Roles in Computing Education Research Papers A: Colin M. Gray Purdue University, A: Shruthi Sai Chivukula Purdue University, A: Kassandra Melkey Purdue University, A: Rhea Manocha Purdue University DOI Pre-print Media Attached | ||
13:30 10mPaper | Early Post-Secondary Student Performance of Adversarial Thinking Research Papers | ||
13:40 10mOther | Roundtables Research Papers | ||
13:50 10mLive Q&A | Q&A Research Papers |
13:20 - 14:00 | |||
13:20 10mPaper | When Wrong is Right: The Instructional Power of Multiple Conceptions Research Papers A: Lauren Margulieux Georgia State University, A: Paul Denny The University of Auckland, A: Kathryn Cunningham Northwestern University, A: Michael Deutsch McGill University, A: Benjamin Shapiro Georgia State University | ||
13:30 10mPaper | A Semblance of Similarity: Student Categorisation of Simple Algorithmic Problem Statements Research Papers A: James Finnie-Ansley The University of Auckland, A: Paul Denny The University of Auckland, A: Andrew Luxton-Reilly The University of Auckland | ||
13:40 10mOther | Roundtables Research Papers | ||
13:50 10mLive Q&A | Q&A Research Papers |
14:20 - 15:00 | |||
14:20 10mPaper | Teachers' Perspectives on Talk in the Programming Classroom: Language as a Mediator Research Papers | ||
14:30 10mPaper | Understanding Professional Identity of Computer Science Teachers: Design of the Computer Science Teacher Identity Survey Research Papers A: Lijun Ni University at Albany, A: Tom McKlin The Findings Group, A: Han Hao Claremont Graduate University, A: Jake Baskin Computer Science Teachers Association, A: Jason Bohrer Computer Science Teachers Association, A: Yan Tian University at Albany | ||
14:40 10mOther | Roundtables Research Papers | ||
14:50 10mLive Q&A | Q&A Research Papers |
14:20 - 15:00 | |||
14:20 10mPaper | Children's Implicit and Explicit Stereotypes on the Gender, Social Skills, and Interests of a Computer Scientist Research Papers A: Shirley de Wit Leiden University, A: Felienne Hermans Leiden University, A: Efthimia Aivaloglou University of Leiden | ||
14:30 10mPaper | All the Pieces Matter: The Relationship of Momentary Self-efficacy and Affective Experiences with CS1 Achievement and Interest in Computing Research Papers | ||
14:40 10mOther | Roundtables Research Papers | ||
14:50 10mLive Q&A | Q&A Research Papers |
15:20 - 16:00 | PostersDoctoral Consortium at Posters Chair(s): Felienne Hermans Leiden University, Lauren Margulieux Georgia State University | ||
15:20 40mPoster | Posters Doctoral Consortium |
15:20 - 16:00 | PostersLightning Talks and Posters at Posters Chair(s): Violetta Lonati University of Milan, Miranda Parker University of California, Irvine | ||
15:20 40mPoster | Posters Lightning Talks and Posters |
Thu 19 AugDisplayed time zone: Eastern Time (US & Canada) change
Thu 19 Aug
Displayed time zone: Eastern Time (US & Canada) change
12:40 - 13:00 | Welcome sessionPlenary at Plenary Chair(s): Amy Ko University of Washington, Jan Vahrenhold Department of Computer Science, Westfälische Wilhelms-Universität Münster, Renée McCauley College of Charleston, Matthias Hauswirth Università della Svizzera italiana | ||
12:40 20mBreak | Welcome session Plenary |
13:00 - 13:20 | AnnouncementsPlenary at Plenary Chair(s): Amy Ko University of Washington, Jan Vahrenhold Department of Computer Science, Westfälische Wilhelms-Universität Münster, Renée McCauley College of Charleston, Matthias Hauswirth Università della Svizzera italiana | ||
13:00 20mOther | Announcements Plenary |
13:20 - 14:00 | |||
13:20 10mPaper | Understanding Sources of Student Struggle in Early Computer Science Courses Research Papers A: Adrian Salguero University of California, San Diego, A: William Griswold UC San Diego, A: Christine Alvarado University of California San Diego, A: Leo Porter University of California San Diego | ||
13:30 10mPaper | You Really Need Help: Exploring Expert Reasons for Intervention During Block-based Programming Assignments Research Papers A: Yihuan Dong North Carolina State University, A: Preya Shabrina North Carolina State University, A: Samiha Marwan North Carolina State University, A: Tiffany Barnes North Carolina State University | ||
13:40 10mOther | Roundtables Research Papers | ||
13:50 10mLive Q&A | Q&A Research Papers |
13:20 - 14:00 | |||
13:20 10mPaper | Teachers’ Views and Experiences on Teaching Second and Subsequent Programming Languages Research Papers A: Ethel Tshukudu University of Glasgow, A: Quintin Cutts University of Glasgow, UK, A: Alaaeddin Swidan Delft University of Technology, A: Olivier Goletti ICTEAM, UCLouvain, A: Felienne Hermans Leiden University | ||
13:30 10mPaper | Developing Behavioral Concepts of Higher-Order Functions Research Papers | ||
13:40 10mOther | Roundtables Research Papers | ||
13:50 10mLive Q&A | Q&A Research Papers |
14:20 - 15:00 | |||
14:20 10mPaper | Algorithm Visualization and the Elusive Modality Effect Research Papers A: Albina Zavgorodniaia Aalto University, A: Artturi Tilanterä Aalto University, A: Ari (Archie) Korhonen Aalto University, A: Otto Seppälä Aalto University, A: Arto Hellas University of Helsinki;Finland, A: Juha Sorva Aalto University | ||
14:30 10mPaper | NaturalLanguageProcessing4All: - A Constructionist NLP tool for Scaffolding Students? Exploration of Text Research Papers | ||
14:40 10mOther | Roundtables Research Papers | ||
14:50 10mLive Q&A | Q&A Research Papers |
14:20 - 15:00 | |||
14:20 10mPaper | Identifying SQL Misconceptions of Novices: Findings from a Think-Aloud StudyHonorable Mention Research Papers A: Daphne Miedema Eindhoven University of Technology, A: Efthimia Aivaloglou University of Leiden, A: George Fletcher Eindhoven University of Technology DOI | ||
14:30 10mPaper | Evaluating Proof Blocks Problems as Exam QuestionsHonorable Mention Research Papers A: Seth Poulsen University of Illinois at Urbana-Champaign, A: Mahesh Viswanathan University of Illinois at Urbana-Champaign, A: Geoffrey Herman University of Illinois at Urbana-Champaign, A: Matthew West University of Illinois at Urbana-Champaign | ||
14:40 10mOther | Roundtables Research Papers | ||
14:50 10mLive Q&A | Q&A Research Papers |
15:20 - 16:00 | ClosingPlenary at Plenary Chair(s): Amy Ko University of Washington, Jan Vahrenhold Department of Computer Science, Westfälische Wilhelms-Universität Münster, Renée McCauley College of Charleston, Matthias Hauswirth Università della Svizzera italiana | ||
15:20 40mDay closing | Closing Plenary |